24-hour TSP Monitoring Results                                
                                     
Station CM_WF1a, The Wah Ming House                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-10 08:00 02-Dec-10 08:00 Sunny 2.8096 2.9593 1582.76 1606.76 24.00 1.2771 1.2771 1.2771 81 185 260 Soil excavation Wah Fu 384
07-Dec-10 08:00 08-Dec-10 08:00 Sunny 2.7978 3.1187 1606.76 1630.76 24.00 1.2813 1.2813 1.2813 174 185 260 Soil excavation Wah Fu 391
13-Dec-10 08:00 14-Dec-10 08:00 Sunny 2.8039 2.931 1630.76 1654.76 24.00 1.2733 1.2733 1.2733 69 185 260 Soil excavation Wah Fu 404
17-Dec-10 08:00 18-Dec-10 08:00 Sunny 2.8081 2.975 1654.76 1678.76 24.00 1.3219 1.3219 1.3219 88 185 260 Rock excavation Wah Fu 409
23-Dec-10 08:00 24-Dec-10 08:00 Sunny 2.7845 3.0031 1678.76 1702.76 24.00 1.2818 1.2818 1.2818 118 185 260 Rock excavation Wah Fu 418
29-Dec-10 08:00 30-Dec-10 08:00 Cloudy 2.7761 2.9254 1702.76 1726.76 24.00 1.3086 1.3086 1.3086 79 185 260 Rock excavation Wah Fu 425
*  HVS failure of power supply                     Min. 69          
                        Max. 174          
                        Average 102